TLD Information
With Cheat Fusion Hosting, you can choose between over 50 distinct TLDs for your websites and even get a free of cost domain with a Linux cloud hosting packages account. Learn more about the variety of TLDs that we, at Cheat Fusion Hosting, have for you.
TLD Information
We offer a large group of generic and country–specific top–level domain name extensions to choose between! Considering the fact that TLDs are very different regarding registration period and supported options, it is actually recommended to browse through our TLD information table before you’ll register your domain. It will tell you: whether a TLD could be locked to forestall unsolicited transfers, if it may be transferred to an alternative registrar, when you can change the Whois details, whether or not you can actually activate WHOIS Privacy Protection, plus much more. For example, in the event the TLD you need to register is not going to support Whois Privacy Protection, you may want to register another extension that will permit you to definitely cover your very own details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $23.45 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.99 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.99 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $59.99 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.49 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $18.95 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $39.49 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $19.99 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $19.99 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.49 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $19.99 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.99 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $34.99 |
.es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $24.99 |
.co.za | no | yes | yes | no | 1 Year | $20.49 |
Registrar–Lock Option - You can easily lock your domain name at your current registrar! All the time a domain is locked, all the incoming domain transfer applications are promptly denied. In such a way, you are able to protect yourself from stealing your domain!
Domain Transfer Services - Whenever you move a domain name to Cheat Fusion Hosting, an entire year is to be added onto its date of expiration. For a lot of domains, an EPP authorization key is required. It’s given by the current registrar ahead of the transfer procedure is started. Even though many vendors have additional costs for domain transfer, at Cheat Fusion Hosting, the transfer prices are the same as the registration price!
Edit WHOIS Info - If you’d like to update the registration details of your domain, it can be done via the Edit WHOIS functionality within the Domain Manager.
Whois Privacy Protection - It is easy to protect all the non–public data freely available in the WHOIS of your domain at a low cost thanks to the WHOIS Privacy Protection service from !
The Registration Period - A TLD is available with its own registration period as related to the registry’s policy. As an example, an ordinary domain like .COM can be registered for 1 to 10 years, while a domain like .BE can be purchased for 1 year only.
TLD Registration Period - You can actually register just about all common TLDs for at least 1 year. Nonetheless, a certain amount of country code TLDs like .DE and .AT could be registered for 1 year only.
Notes - See whether the top–level domain you need to register has any kind of special specifications for registration.
Compare TLD Prices
- When you find yourself curious about which TLD is the best for you, examine our rates and get the one which best fits your finances!
- Compare our TLD prices
TLD Details
- Cheat Fusion Hosting features a number of over 50 TLDs. Find more info on each TLD and discover if they’ve got any sort of specific requirements.
Service Guarantees
- We’re always focused on giving you a trouble–free domain name web hosting service that has a 99.9% network uptime warranty!
Contact Us
- Do you have any questions? We’re always here to help you. Call us or contact us by online chat and email!